CLOSE
PERSONAL
BUSINESS
Personal loan rates
Personal Loans | |||||
---|---|---|---|---|---|
Down Payment | Term | APR* as low as | Monthly Payment per $1,000 Borrowed | ||
New Cars (2021 - 2024) The maximum loan amount will be determined by the actual purchase price, excluding the costs of any extended warranty program and sales tax. | 0% 0% 0% 0% | 36 months 48 months 60 months 72 months (>$20,000) | 6.00% 6.25% 6.50% 6.75% | $30.42 $23.60 $19.57 $16.93 | |
Used Cars (2018 and Newer) The maximum loan amount will be determined by the lower of the actual purchase price or the average retail value as stated in the NADA official website. Refinances will be limited to the remaining balance of existing loan. | 0% 0% 0% | 36 months 48 months 60 months | 6.50% 6.75% 7.00% | $30.65 $23.83 $19.80 | |
Older Used Cars (2014 - 2017) The maximum loan amount will be determined by the lower of the actual purchase price or the average retail value as stated in the NADA official website. Refinances will be limited to the remaining balance of existing loan. | 0% 0% | 36 months 48 months | 7.50% 7.75% | $31.11 $24.30 | |
New Motorcycles (2021 - 2024) | 0% 0% 0% 0% | 36 months 48 months 60 months 72 months (>$20,000) | 7.99% 8.75% 9.00% 9.25% | $31.33 $24.77 $20.76 $18.15 | |
Used Motorcycles (2018 and newer) | 0% 0% 0% | 36 months 48 months 60 months | 9.00% 9.25% 9.50% | $31.80 $25.00 $21.00 | |
Older Used Motorcycles (2014 - 2017) | 0% 0% | 36 months 48 months | 10.50% 10.75% | $32.50 $25.72 | |
Boats (2013 and newer) | 20% | 120 months | 11.49% | $14.05 | |
RVs | 20% | 120 months | 11.49% | $14.05 | |
Unsecured Personal Loans | 0% 0% 0% | 12 months 24 months 36 month 48 months | 12.00% 13.00% 14.00% 15.00% | $88.85 $47.54 $34.18 $27.83 | |
Unsecured First Step Program | 0% 0% | 24 months 36 months | 11.00% 12.00% | $46.61 $33.21 | |
apply online |
* The Annual Percentage Rate (APR) is based on your personal credit score and reflects a .25% discount for automatic payment from a Webster Five account. An option not to choose automatic payments is available which will increase the rate by .25%. Other rates, terms and conditions may apply. Rates and terms are subject to change at any time without notice.