CLOSE
Personal deposit rates
Personal Checking | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
GrowChecking Account | 0.05% | 0.05% | $2,500 | $10.00 | |
PartnerChecking Account | 0.03% 0.03% 0.05% 0.05% 0.10% | 0.03% 0.03% 0.05% 0.05% 0.10% | $2,500.00 - $9,999.99 $10,000.00 - $24,999.99 $25,000.00 - $49,999.99 $50,000.00 - $74,999.99 $75,000.00 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
Contact a Branch |
The annual percentage yield (APY) may change after the account is opened. The annual percentage yield assumes the funds will remain on deposit for a full year at the advertised rate. The continuous compounding method is used on all accounts show above. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of December 05, 2023
Annual Percentage Yield rates are effective as of December 05, 2023
Personal Savings | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
GoSavings Account | 0.05% | 0.05% | $10.00 | $10.00 | |
Money Market Plus Account | 0.20% 0.25% 0.35% 0.40% 0.40% | 0.20% 0.25% 0.36% 0.41% 0.41% | $10.00 - $2,499.99 $2,500 - $49,999.99 $50,000 - $99,999.99 $100,000 - $999,999.99 $1,000,000 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
PartnerSavings Account | 0.20% 0.25% 0.35% 0.40% 0.40% | 0.20% 0.25% 0.36% 0.41% 0.41% | $10.00 - $2,499.99 $2,500.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 - $999,999.99 $1,000,000.00 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
Holiday Club Account | 0.05% | 0.05% | $10.00 | $10.00 | |
Regular Passbook Savings Account* | 0.05% | 0.05% | $10.00 | $10.00 | |
Contact a Branch |
The annual percentage yield (APY) may change after the account is opened. The annual percentage yield assumes the funds will remain on deposit for a full year at the advertised rate. The continuous compounding method is used on all accounts show above. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of December 05, 2023 .
*Rates apply to existing accounts only.
Annual Percentage Yield rates are effective as of December 05, 2023 .
*Rates apply to existing accounts only.
Certificate of Deposit | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to earn APY | Minimum Opening Deposit | ||
6 month | 0.50% | 0.50% | $10.00 | $2,500.00 | |
11 month new money promotional* | 4.81% | 5.00% | $10.00 | $2,500.00 | |
12 month | 2.25% | 2.31% | $10.00 | $1,000.00 | |
24 month | 4.00% | 4.14% | $10.00 | $1,000.00 | |
36 month | 1.75% | 1.79% | $10.00 | $1,000.00 | |
48 month | 1.50% | 1.53% | $10.00 | $1,000.00 | |
Contact a Branch |
The APY assumes interest will remain on deposit until maturity; a withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. The continuous compounding method is used on all certificates of deposit except on certificates of deposit with maturity less than one year, which are compounded monthly. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of December 05, 2023
*The opening deposit must be funded with "New Money," funds drawn on another financial institution. "New Money" is defined as funds not deposited with Webster Five within the last 90 days. Funds transferred from an existing Webster Five account are not considered "New Money."
IRAs | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
6 month | 0.50% | 0.50% | $10.00 | $500.00 | |
12 month | 2.25% | 2.28% | $10.00 | $500.00 | |
24 month | 4.00% | 4.08% | $10.00 | $500.00 | |
36 month | 1.75% | 1.77% | $10.00 | $500.00 | |
48 month | 1.50% | 1.51% | $10.00 | $500.00 | |
contact a branch |
The APY assumes interest will remain on deposit until maturity; a withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. The continuous compounding method is used on all certificates of deposit except on certificates of deposit with maturity less than one year, which are compounded monthly. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of December 05, 2023.