CLOSE
Account Logins
Personal Checking
From checks and balances to all the bells and whistles. Whether you want to keep it simple, grow your money or get all the benefits a checking account can offer, Webster Five has an account to fit your needs and lifestyle.
| GoChecking | GrowChecking | PartnerChecking | |
|---|---|---|---|
| The basic account that gets the job done. | The checking account with earning power. | The premier account with all the perks. | |
| Debit Card with unlimited transactions | x | x | x |
| Mobile Banking | x | x | x |
| Online banking with alerts and reminders | x | x | x |
| Free online bill pay* | x | x | x |
| 24/7 telephone banking | x | x | x |
| No fees for ATM withdrawals in the SUM network | x | x | x |
| Reimbursed surcharge fees for ATMs outside of the SUM network | x | x | |
| Interest earned at $2,500 balance level | x | Tiered | |
| Free basic checks for the life of the account(discounts for designer checks) | x | ||
| No fees for money orders or cashier's checks, and a small safe deposit box for first year | x | ||
| Preferred rates on consumer installment loans | x | ||
| Monthly maintenance fee | Paper statement fee is $3 | No monthly maintenance fee when you maintain an average daily balance of $2,500 or more per monthly statement cycle. Otherwise, fee is $12 per month. | No monthly maintenance fee when primary account holder maintains an average daily combined checking/savings balance of $5,000 or more per monthly statement cycle. Otherwise, fee is $12 per month. |
| Learn More | Learn More | Learn More | |
| Open Now | Open Now | Open Now |
*Non-usage restrictions apply
Saving for Life
Funding today's needs to tomorrow's dreams.
Digital Banking
Manage your accounts from anywhere with our Digital Banking tools.