Log in
For personal banking on your mobile device, please download our app from the page below.
Personal BankingFor business banking on your mobile device, please download our app from the page below.
Business BankingBusiness Checking
Different accounts for all types of businesses.
Webster Five has a variety of business checking accounts with many features to fit any need. Whether your business is big or small or in-between, a start-up, a nonprofit or a thriving corporation, we’ll provide you with the right account and personal attention to help your business succeed.
We also offer a special account for attorneys who manage trust funds. Learn more about our IOLTA checking account.
GoChecking for business | GoPlusChecking for business | GrowChecking for business | PartnerChecking for business | |
---|---|---|---|---|
The basic account for low transaction volume. | The rewarding account for moderate transaction volume. | The account with earning power for sole proprietors and nonprofits. | Our premier account for high transaction volume and higher balances. | |
Debit card with unlimited transactions | x | x | x | x |
Mobile banking | x | x | x | x |
Online banking with alerts and reminders | x | x | x | x |
Online bill pay | x | x | x | x |
24/7 telephone banking | x | x | x | x |
Number of free items paid and/or deposited per statement cycle (additional items $0.50 each) | 150 | 300 | 300* | Individual item fees can be offset by earnings credit allowance. |
No fees for ATM withdrawals in the SUM network | x | x | x | x |
Reimbursed surcharge fees for ATMs outside of the SUM network | 3 per month | 3 per month | ||
Interest earned at $2,500 balance level | x | |||
Personal checking for all business owners/partners | Personal GrowChecking | Personal GrowChecking | Personal PartnerChecking | |
Monthly maintenance fee | Paper statement fee is $5 | No monthly maintenance fee when you maintain an average daily balance of $5,000 or more per monthly statement cycle. Otherwise, fee is $15 per month. | No monthly maintenance fee when you maintain an average daily balance of $5,000 or more per monthly statement cycle. Otherwise, fee is $15 per month. | $17 monthly maintenance fee, which can be offset by earnings credit. |
Learn more | Learn more | Learn more | Learn more |
* Monthly maintenance fees and per-item charges are waived for nonprofit organizations. See account disclosure for details.
Cash management

Manage your business transactions with ease.
Industry solutions

Specialized industries, specialized solutions.